A vastly experienced defender and midfielder, Alan signed for Saints at the start of the 2018-19 campaign, having left the now defunct Inverness City. Playing predominantly as a full back, 'Geegs' positional versatility has seen him cover a number of positions during his short time with the club.
31/08/1984
Inverness
Defender / Midfielder
Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2022-23 | NCL | - | - | - | - | - | - | - | - |
2021-22 | NCL | 3 (4) | 0 | - | 3 | 0 | 28.6% | 28.6% | 42.9% |
2020-21 | NCL | 7 (2) | 0 | - | 2 | 0 | 22.2% | 33.3% | 44.4% |
2019-20 | NCL | - (12) | 0 | - | 1 | 0 | 91.7% | 0.0% | 8.3% |
2018-19 | NCL | 10 (2) | 0 | - | 2 | 0 | 41.7% | 16.7% | 41.7% |
Totals: | 20 (20) | 0 |
St Duthus Football Club © 2016, 2017, 2018 - Site developed by K & N Concepts Ltd